|
Certified Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
48 matches found. Displaying page 2 of 2.
|
|
|
| | | | 2008 KIA Sedona 4dr SWB | Stock#: 1L1650A VIN: KNDMB133186224183 Style: 4dr SWB Mileage: 41950 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 19 | | | |
| | | | | | | | 17 | | | |
| | | | | 2011 KIA Soul 5dr Wgn Auto ! | Stock#: 2L1922A VIN: KNDJT2A25B7280483 Style: 5dr Wgn Auto ! Mileage: 13500 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $19,995.00 | | | |  | | | | | | 21 | | | |
| | | | | | | | 20 | | | |
| | | | | 2009 PONTIAC G5 2dr Cpe | Stock#: 1L1190A VIN: 1G2AS18H597149107 Style: 2dr Cpe Mileage: 8500 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 17 | | | |
| | | | | | | | 19 | | | |
| | | | | 2011 DODGE Avenger 4dr Sdn Lux | Stock#: 1PL2121A VIN: 1B3BD2FB9BN583502 Style: 4dr Sdn Lux Mileage: 10400 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 15 | | | |
| | | | | 2009 CHRYSLER Sebring 4dr Sdn LX | Stock#: 2DJ1261A VIN: 1C3LC46B09N558049 Style: 4dr Sdn LX Mileage: 53900 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 16 | | | |
| | | | | | | | 10 | | | |
| | | | | | | | 15 | | | |
| | | | | | | | 6 | | | |
| | | | | | | | 4 | | | |
| | | | | | | | 10 | | | |
| | | | | 2009 KIA Rio 4dr Sdn Auto LX | Stock#: 2M1056A VIN: KNADE223196549204 Style: 4dr Sdn Auto LX Mileage: 29800 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 16 | | | |
| | | | | | | | 12 | | | |
| | | | | | | | 8 | | | |
| | | | | | | | 6 | | | |
| | | | | | | | 16 | | | |
| | | | | | | | 10 | | | |
| | | | | 2010 DODGE Avenger 4dr Sdn R/T | Stock#: 2L1706B VIN: 1B3CC5FB3AN185726 Style: 4dr Sdn R/T Mileage: 28600 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 10 | | | |
| | | | | | | | 9 | | | |
| | | | | | | | 6 | | | |
| | | | | | | | 10 | | | |
|
|
48 matches found. Displaying page 2 of 2.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |