|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
299 matches found. Displaying page 1 of 12.
|
|
|
| | | | | | | 6 | | | |
| | | | | | | | 21 | | | |
| | | | | 2013 DODGE Journey FWD 4dr SXT | Stock#: M2314 VIN: 3C4PDCBG3DT680371 Style: FWD 4dr SXT Mileage: 12 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $28,185.00 | | | |  | | | | | | 19 | | | |
| | | | | | | | 15 | | | |
| | | | | 2013 DODGE Durango AWD 4dr SXT | Stock#: M1913 VIN: 1C4RDJAG2DC660929 Style: AWD 4dr SXT Mileage: 14 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $35,725.00 | | | |  | | | | | | 22 | | | |
| | | | | 2011 RAM 1500 4WD Crew Cab Certified | Stock#: 1L2869A VIN: 1D7RV1CT1BS598455 Style: 4WD Crew Cab 140.5" Sport Mileage: 37544 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 20 | | | |
| | | | | | | | 18 | | | |
| | | | | | | | 18 | | | |
| | | | | | | | 16 | | | |
| | | | | | | | 18 | | | |
| | | | | | | | 14 | | | |
| | | | | 2013 DODGE Dart 4dr Sdn Aero | Stock#: M2322 VIN: 1C3CDFAH4DD312950 Style: 4dr Sdn Aero Mileage: 15 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $22,430.00 | | | |  | | | | | | 15 | | | |
| | | | | 1999 DODGE Ram 2500 4dr Quad Cab 4WD | Stock#: 1M2212C VIN: 3B7KF2363XG201464 Style: 4dr Quad Cab 139" WB HD 4WD Mileage: 265547 Engine: 6 - CYL. Transmission: MANUAL | | Was: {!WASPRICE} | | | |  | | | | | | 19 | | | |
| | | | | 2007 TOYOTA Prius 5dr HB Touring | Stock#: 2L2656A VIN: JTDKB20U373270205 Style: 5dr HB Touring Mileage: 70914 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 17 | | | |
| | | | | | | | 20 | | | |
| | | | | | | | 21 | | | |
| | | | | | | | 21 | | | |
| | | | | | | | 20 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 20 | | | |
| | | | | | | | 9 | | | |
| | | | | | | | 16 | | | |
| | | | | 2013 RAM 1500 SALEM OREGON | Stock#: M1806 VIN: 1C6RR7KT0DS574001 Style: {!STYLE} Mileage: 12 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $37,460.00 | | | |  | | | | | | 16 | | | |
| | | | | | | | 18 | | | |
| | | | | | | | 18 | | | |
|
|
299 matches found. Displaying page 1 of 12.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |