|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
294 matches found. Displaying page 1 of 12.
|
|
|
| | | | | | | 15 | | | |
| | | | | 2013 RAM 1500 4WD SALEM OREGON | Stock#: M1738 VIN: 1C6RR7GTXDS564102 Style: 4WD Quad Cab 140.5" SLT Mileage: 10 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $39,365.00 | | | |  | | | | | | 17 | | | |
| | | | | 2011 RAM 1500 4WD Crew Cab Certified | Stock#: 1L2869A VIN: 1D7RV1CT1BS598455 Style: 4WD Crew Cab 140.5" Sport Mileage: 37544 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 20 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 17 | | | |
| | | | | 2013 DODGE Durango AWD 4dr SXT | Stock#: M1913 VIN: 1C4RDJAG2DC660929 Style: AWD 4dr SXT Mileage: 14 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $35,725.00 | | | |  | | | | | | 22 | | | |
| | | | | | | | 15 | | | |
| | | | | | | | 18 | | | |
| | | | | 2013 RAM 1500 4WD SALEM OREGON | Stock#: M1697 VIN: 1C6RR7KT1DS559670 Style: 4WD Crew Cab 140.5" Tradesman Mileage: 9 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $37,640.00 | | | |  | | | | | | 18 | | | |
| | | | | 1999 NOMAD Travel Trailer | Stock#: 1M1969A1 VIN: 1SN200L21XD000784 Style: NOMAD Mileage: 0 Engine: Unspecified Transmission: Unspecified | | Was: {!WASPRICE} | | | |  | | | | | | 18 | | | |
| | | | | 2013 DODGE Dart 4dr Sdn Aero | Stock#: M2322 VIN: 1C3CDFAH4DD312950 Style: 4dr Sdn Aero Mileage: 15 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $22,430.00 | | | |  | | | | | | 15 | | | |
| | | | | | | | 15 | | | |
| | | | | | | | 16 | | | |
| | | | | | | | 17 | | | |
| | | | | 2008 DODGE Caliber 4dr HB SE FWD | Stock#: 2M1877A VIN: 1B3HB28C18D502139 Style: 4dr HB SE FWD Mileage: 79566 Engine: 4 - CYL. Transmission: MANUAL | | Was: {!WASPRICE} | | | |  | | | | | | 13 | | | |
| | | | | | | | 20 | | | |
| | | | | | | | 16 | | | |
| | | | | | | | 23 | | | |
| | | | | | | | 19 | | | |
| | | | | | | | 15 | | | |
| | | | | | | | 21 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 15 | | | |
| | | | | | | | 18 | | | |
|
|
294 matches found. Displaying page 1 of 12.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |