|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
295 matches found. Displaying page 1 of 12.
|
|
|
| | | | 2012 RAM 4500 SALEM OREGON | Stock#: L2333 VIN: 3C7WDKBL1CG239500 Style: 2WD Reg Cab 168" WB 84" CA SLT Mileage: 142 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $45,155.00 | | | |  | | | | | | 16 | | | |
| | | | | | | | 18 | | | |
| | | | | | | | 18 | | | |
| | | | | 2013 RAM 1500 2WD R/T SALEM OREGON | Stock#: M1670 VIN: 3C6JR6CTXDG508262 Style: 2WD Reg Cab 120.5" R/T Mileage: 23 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $35,155.00 | | | |  | | | | | | 14 | | | |
| | | | | | | | 19 | | | |
| | | | | 2013 DODGE Journey FWD 4dr R/T | Stock#: M2044 VIN: 3C4PDCEG8DT612322 Style: FWD 4dr R/T Mileage: 15 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $31,740.00 | | | |  | | | | | | 22 | | | |
| | | | | 2013 DODGE Dart 4dr Sdn Limited | Stock#: M2176 VIN: 1C3CDFCA0DD142120 Style: 4dr Sdn Limited Mileage: 244 Engine: 4 - CYL. Transmission: Unspecified | | Was: $26,975.00 | | | |  | | | | | | 18 | | | |
| | | | | | | | 21 | | | |
| | | | | 2013 DODGE Avenger SALEM OREGON | Stock#: M1769 VIN: 1C3CDZCG4DN620474 Style: 4dr Sdn SXT Mileage: 14 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $26,270.00 | | | |  | | | | | | 16 | | | |
| | | | | | | | 16 | | | |
| | | | | 2004 TOYOTA Camry 4dr Sdn LE Auto | Stock#: 1M2143A VIN: JTDBE32K640279129 Style: 4dr Sdn LE Auto Mileage: 85598 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 18 | | | |
| | | | | 2004 LEXUS GX 470 4dr SUV 4WD | Stock#: 2M1666A VIN: JTJBT20XX40034443 Style: 4dr SUV 4WD Mileage: 122949 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $19,995.00 | | | |  | | | | | | 23 | | | |
| | | | | | | | 15 | | | |
| | | | | | | | 17 | | | |
| | | | | 2013 DODGE Durango AWD 4dr Crew | Stock#: M1915 VIN: 1C4RDJDGXDC658647 Style: AWD 4dr Crew Mileage: 16 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $39,680.00 | | | |  | | | | | | 21 | | | |
| | | | | | | | 16 | | | |
| | | | | | | | 19 | | | |
| | | | | 2013 DODGE Durango AWD 4dr SXT | Stock#: M1913 VIN: 1C4RDJAG2DC660929 Style: AWD 4dr SXT Mileage: 14 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $35,725.00 | | | |  | | | | | | 22 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 16 | | | |
| | | | | | | | 23 | | | |
| | | | | | | | 14 | | | |
| | | | | | | | 19 | | | |
| | | | | | | | 16 | | | |
|
|
295 matches found. Displaying page 1 of 12.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |