|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
302 matches found. Displaying page 1 of 13.
|
|
|
| | | | | | | 21 | | | |
| | | | | 2013 RAM 1500 4WD SALEM OREGON | Stock#: M1512 VIN: 1C6RR7GT5DS505488 Style: 4WD Quad Cab 140.5" SLT Mileage: 30 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $39,415.00 | | | |  | | | | | | 19 | | | |
| | | | | 2013 RAM 1500 4WD SALEM OREGON | Stock#: M1777 VIN: 1C6RR7GT5DS564105 Style: 4WD Quad Cab 140.5" SLT Mileage: 16 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $39,365.00 | | | |  | | | | | | 17 | | | |
| | | | | | | | 23 | | | |
| | | | | 2013 RAM 1500 4WD SALEM OREGON | Stock#: M1968 VIN: 1C6RR7LT5DS580570 Style: 4WD Crew Cab 140.5" SLT Mileage: 26 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $41,290.00 | | | |  | | | | | | 18 | | | |
| | | | | 2013 DODGE Journey FWD 4dr SE | Stock#: M2206 VIN: 3C4PDCAB5DT594758 Style: FWD 4dr SE Mileage: 274 Engine: 4 - CYL. Transmission: Unspecified | | Was: $22,185.00 | | | |  | | | | | | 15 | | | |
| | | | | | | | 12 | | | |
| | | | | | | | 14 | | | |
| | | | | | | | 6 | | | |
| | | | | | | | 23 | | | |
| | | | | | | | 20 | | | |
| | | | | | | | 16 | | | |
| | | | | | | | 20 | | | |
| | | | | 2013 DODGE Dart SALEM OREGON | Stock#: M1942 VIN: 1C3CDFAA5DD258822 Style: 4dr Sdn SE Mileage: 58 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 16 | | | |
| | | | | | | | 19 | | | |
| | | | | | | | 17 | | | |
| | | | | 2013 RAM 1500 4WD SALEM OREGON | Stock#: M1758 VIN: 1C6RR7KT1DS522621 Style: 4WD Crew Cab 140.5" Tradesman Mileage: 8 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $37,940.00 | | | |  | | | | | | 15 | | | |
| | | | | | | | 21 | | | |
| | | | | 2002 TOYOTA Prius 4dr Sdn | Stock#: 2M1239A VIN: JT2BK12UX20046388 Style: 4dr Sdn Mileage: 81465 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 14 | | | |
| | | | | | | | 15 | | | |
| | | | | | | | 20 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 18 | | | |
| | | | | 2013 DODGE Journey FWD 4dr SXT | Stock#: M2314 VIN: 3C4PDCBG3DT680371 Style: FWD 4dr SXT Mileage: 12 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $28,185.00 | | | |  | | | | | | 19 | | | |
| | | | | | | | 22 | | | |
|
|
302 matches found. Displaying page 1 of 13.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |