|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
302 matches found. Displaying page 1 of 13.
|
|
|
| | | | | | | 19 | | | |
| | | | | | | | 16 | | | |
| | | | | 2013 DODGE Avenger SALEM OREGON | Stock#: M1667 VIN: 1C3CDZCG4DN585533 Style: 4dr Sdn SXT Mileage: 11 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $25,475.00 | | | |  | | | | | | 18 | | | |
| | | | | | | | 16 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 7 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 19 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 23 | | | |
| | | | | 1999 DODGE Ram 2500 4dr Quad Cab 4WD | Stock#: 1M2212C VIN: 3B7KF2363XG201464 Style: 4dr Quad Cab 139" WB HD 4WD Mileage: 265547 Engine: 6 - CYL. Transmission: MANUAL | | Was: {!WASPRICE} | | | |  | | | | | | 19 | | | |
| | | | | | | | 16 | | | |
| | | | | 2012 RAM 2500 4WD SALEM OREGON | Stock#: L2718 VIN: 3C6UD5CL6CG329009 Style: 4WD Crew Cab 149" ST Mileage: 12 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $47,260.00 | | | |  | | | | | | 17 | | | |
| | | | | | | | 15 | | | |
| | | | | | | | 16 | | | |
| | | | | 2012 RAM 1500 4WD SALEM OREGON | Stock#: L2627 VIN: 1C6RD7HT4CS271503 Style: 4WD Quad Cab 140.5" Sport Mileage: 211 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $42,510.00 | | | |  | | | | | | 18 | | | |
| | | | | 2013 RAM 1500 4WD SALEM OREGON | Stock#: M1758 VIN: 1C6RR7KT1DS522621 Style: 4WD Crew Cab 140.5" Tradesman Mileage: 8 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $37,940.00 | | | |  | | | | | | 15 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 19 | | | |
| | | | | | | | 18 | | | |
| | | | | | | | 19 | | | |
| | | | | | | | 20 | | | |
| | | | | | | | 17 | | | |
|
|
302 matches found. Displaying page 1 of 13.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |