|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
300 matches found. Displaying page 1 of 12.
|
|
|
| | | | 2013 HYUNDAI ELANTRA | Stock#: M1016 VIN: 5NPDH4AE4DH160645 Style: {!STYLE} Mileage: 7 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | | |  | | | | | | 14 | | | |
| | | | | | | | 19 | | | |
| | | | | | | | 13 | | | |
| | | | | 2011 RAM 1500 | Stock#: K1673 VIN: 1D7RV1CTXBS643571 Style: 4WD Crew Cab 140.5" Big Horn Mileage: 40 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $42,385.00 | | | |  | | | | | | 11 | | | |
| | | | | | | | 21 | | | |
| | | | | | | | 15 | | | |
| | | | | | | | 16 | | | |
| | | | | 2009 KAWASAKI KAWMC | Stock#: 2L1413A VIN: JKAVN2C1X9A030700 Style: 900 CC Mileage: 11200 Engine: Unspecified Transmission: Unspecified | | Was: {!WASPRICE} | | | |  | | | | | | 8 | | | |
| | | | | | | | 16 | | | |
| | | | | 2008 SUBARU Forester 4dr Auto X | Stock#: 1PL1736D VIN: JF1SG63608H722188 Style: AWD WAGON Mileage: 82800 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 13 | | | |
| | | | | | | | 20 | | | |
| | | | | 2008 SUBARU Forester 4dr Man X | Stock#: 1L1911A VIN: JF1SG63638G708209 Style: X SPORT UTILITY Mileage: 57800 Engine: 4 - CYL. Transmission: MANUAL | | Was: {!WASPRICE} | | | |  | | | | | | 14 | | | |
| | | | | | | | 21 | | | |
| | | | | | | | 16 | | | |
| | | | | 2012 HYUNDAI AZERA | Stock#: L2096 VIN: KMHFG4JG0CA127544 Style: 4dr Sdn Mileage: 8 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 17 | | | |
| | | | | | | | 21 | | | |
| | | | | | | | 18 | | | |
| | | | | 2007 BMW 3 Series 4dr Sdn 328i RWD | Stock#: 2L2190A VIN: WBAVC53507FZ73644 Style: 4dr Sdn 328i RWD Mileage: 60000 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 17 | | | |
| | | | | 2008 FORD Focus 4dr Sdn SE | Stock#: 1PL2157A VIN: 1FAHP35N18W154171 Style: 4dr Sdn SE Mileage: 18400 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 13 | | | |
| | | | | | | | 16 | | | |
| | | | | | | | 21 | | | |
| | | | | 2012 DODGE Durango AWD 4dr Crew | Stock#: L2166 VIN: 1C4RDJDG6CC216947 Style: AWD 4dr Crew Mileage: 37 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $36,545.00 | | | |  | | | | | | 20 | | | |
| | | | | | | | 21 | | | |
| | | | | | | | 17 | | | |
| | | | | 2009 DODGE Journey AWD 4dr R/T | Stock#: 2L2153A VIN: 3D4GH67V29T171833 Style: AWD 4dr R/T Mileage: 81408 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 19 | | | |
|
|
300 matches found. Displaying page 1 of 12.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |