|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
300 matches found. Displaying page 1 of 12.
|
|
|
| | | | | | | 6 | | | |
| | | | | | | | 16 | | | |
| | | | | 2004 TOYOTA Camry 4dr Sdn LE Auto | Stock#: 1M2143A VIN: JTDBE32K640279129 Style: 4dr Sdn LE Auto Mileage: 85598 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 18 | | | |
| | | | | | | | 21 | | | |
| | | | | | | | 23 | | | |
| | | | | | | | 16 | | | |
| | | | | 2012 RAM 2500 4WD SALEM OREGON | Stock#: L2718 VIN: 3C6UD5CL6CG329009 Style: 4WD Crew Cab 149" ST Mileage: 12 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $47,260.00 | | | |  | | | | | | 17 | | | |
| | | | | | | | 18 | | | |
| | | | | | | | 18 | | | |
| | | | | 2012 RAM 3500 4WD SALEM OREGON | Stock#: L2833 VIN: 3C63DRGL8CG294521 Style: 4WD Crew Cab 169" ST Mileage: 412 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 16 | | | |
| | | | | 2012 RAM 3500 4WD SALEM OREGON | Stock#: L2810 VIN: 3C63DRHL1CG330029 Style: 4WD Crew Cab 169" SLT Mileage: 11 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $55,255.00 | | | |  | | | | | | 17 | | | |
| | | | | | | | 20 | | | |
| | | | | | | | 15 | | | |
| | | | | | | | 14 | | | |
| | | | | 2013 DODGE Durango AWD 4dr SXT | Stock#: M1917 VIN: 1C4RDJAG3DC658641 Style: AWD 4dr SXT Mileage: 9 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $32,690.00 | | | |  | | | | | | 19 | | | |
| | | | | 2007 TOYOTA Prius 5dr HB Touring | Stock#: 2L2656A VIN: JTDKB20U373270205 Style: 5dr HB Touring Mileage: 70914 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 17 | | | |
| | | | | | | | 20 | | | |
| | | | | | | | 21 | | | |
| | | | | 1999 DODGE Ram 2500 4dr Quad Cab 4WD | Stock#: 1M2212C VIN: 3B7KF2363XG201464 Style: 4dr Quad Cab 139" WB HD 4WD Mileage: 265547 Engine: 6 - CYL. Transmission: MANUAL | | Was: {!WASPRICE} | | | |  | | | | | | 19 | | | |
| | | | | | | | 20 | | | |
| | | | | 2013 RAM 1500 SALEM OREGON | Stock#: M1811 VIN: 1C6RR7KT4DS572929 Style: 4WD Crew Cab 140.5" Express Mileage: 16 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $37,460.00 | | | |  | | | | | | 18 | | | |
| | | | | 2012 RAM 2500 4WD SALEM OREGON | Stock#: L2796 VIN: 3C6UD5JL5CG260882 Style: 4WD Crew Cab 169" SLT Mileage: 668 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $53,435.00 | | | |  | | | | | | 19 | | | |
| | | | | | | | 20 | | | |
| | | | | | | | 9 | | | |
| | | | | | | | 19 | | | |
|
|
300 matches found. Displaying page 1 of 12.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |