|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
295 matches found. Displaying page 1 of 12.
|
|
|
| | | | | | | 16 | | | |
| | | | | 2002 TOYOTA Prius 4dr Sdn | Stock#: 2M1239A VIN: JT2BK12UX20046388 Style: 4dr Sdn Mileage: 81465 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 14 | | | |
| | | | | 2012 RAM 4500 SALEM OREGON | Stock#: L2333 VIN: 3C7WDKBL1CG239500 Style: 2WD Reg Cab 168" WB 84" CA SLT Mileage: 142 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $45,155.00 | | | |  | | | | | | 16 | | | |
| | | | | | | | 6 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 18 | | | |
| | | | | | | | 18 | | | |
| | | | | 2013 RAM 1500 2WD R/T SALEM OREGON | Stock#: M1670 VIN: 3C6JR6CTXDG508262 Style: 2WD Reg Cab 120.5" R/T Mileage: 23 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $35,155.00 | | | |  | | | | | | 14 | | | |
| | | | | | | | 19 | | | |
| | | | | | | | 16 | | | |
| | | | | 2013 DODGE Journey FWD 4dr R/T | Stock#: M2044 VIN: 3C4PDCEG8DT612322 Style: FWD 4dr R/T Mileage: 15 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $31,740.00 | | | |  | | | | | | 22 | | | |
| | | | | 2013 DODGE Dart 4dr Sdn Limited | Stock#: M2176 VIN: 1C3CDFCA0DD142120 Style: 4dr Sdn Limited Mileage: 244 Engine: 4 - CYL. Transmission: Unspecified | | Was: $26,975.00 | | | |  | | | | | | 18 | | | |
| | | | | 2013 DODGE Avenger SALEM OREGON | Stock#: M1769 VIN: 1C3CDZCG4DN620474 Style: 4dr Sdn SXT Mileage: 14 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $26,270.00 | | | |  | | | | | | 16 | | | |
| | | | | | | | 16 | | | |
| | | | | | | | 16 | | | |
| | | | | 2004 TOYOTA Camry 4dr Sdn LE Auto | Stock#: 1M2143A VIN: JTDBE32K640279129 Style: 4dr Sdn LE Auto Mileage: 85598 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 18 | | | |
| | | | | | | | 7 | | | |
| | | | | | | | 19 | | | |
| | | | | | | | 15 | | | |
| | | | | | | | 15 | | | |
| | | | | | | | 23 | | | |
| | | | | | | | 17 | | | |
| | | | | 2013 DODGE Durango AWD 4dr Crew | Stock#: M1915 VIN: 1C4RDJDGXDC658647 Style: AWD 4dr Crew Mileage: 16 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $39,680.00 | | | |  | | | | | | 21 | | | |
| | | | | | | | 19 | | | |
| | | | | | | | 19 | | | |
|
|
295 matches found. Displaying page 1 of 12.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |