|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
302 matches found. Displaying page 1 of 13.
|
|
|
| | | | | | | 17 | | | |
| | | | | | | | 7 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 19 | | | |
| | | | | 2013 DODGE Dart SALEM OREGON | Stock#: M1584 VIN: 1C3CDFAA6DD198193 Style: 4dr Sdn SE Mileage: 168 Engine: 4 - CYL. Transmission: Unspecified | | Was: $19,180.00 | | | |  | | | | | | 15 | | | |
| | | | | 2013 DODGE Avenger SALEM OREGON | Stock#: M1667 VIN: 1C3CDZCG4DN585533 Style: 4dr Sdn SXT Mileage: 11 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $25,475.00 | | | |  | | | | | | 18 | | | |
| | | | | | | | 18 | | | |
| | | | | | | | 16 | | | |
| | | | | 2012 RAM 3500 4WD SALEM OREGON | Stock#: L2810 VIN: 3C63DRHL1CG330029 Style: 4WD Crew Cab 169" SLT Mileage: 11 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $55,255.00 | | | |  | | | | | | 17 | | | |
| | | | | 2013 DODGE Journey FWD 4dr SXT | Stock#: M2307 VIN: 3C4PDCBG0DT680375 Style: FWD 4dr SXT Mileage: 13 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $28,185.00 | | | |  | | | | | | 20 | | | |
| | | | | | | | 21 | | | |
| | | | | | | | 16 | | | |
| | | | | 2013 RAM 1500 4WD SALEM OREGON | Stock#: M1930 VIN: 1C6RR7LT2DS576282 Style: 4WD Crew Cab 140.5" SLT Mileage: 12 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $42,725.00 | | | |  | | | | | | 18 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 19 | | | |
| | | | | | | | 18 | | | |
| | | | | 2013 RAM 1500 2WD R/T SALEM OREGON | Stock#: M1670 VIN: 3C6JR6CTXDG508262 Style: 2WD Reg Cab 120.5" R/T Mileage: 23 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $35,155.00 | | | |  | | | | | | 14 | | | |
| | | | | | | | 19 | | | |
| | | | | | | | 20 | | | |
| | | | | 2013 RAM 1500 4WD SALEM OREGON | Stock#: M1776 VIN: 1C6RR7LT6DS571862 Style: 4WD Crew Cab 140.5" SLT Mileage: 12 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $42,350.00 | | | |  | | | | | | 18 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 18 | | | |
| | | | | | | | 17 | | | |
| | | | | 2005 TOYOTA Avalon 4dr Sdn XLS | Stock#: 1PM2151A VIN: 4T1BK36B75U054744 Style: 4dr Sdn XLS Mileage: 51096 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 21 | | | |
| | | | | 2003 DODGE Intrepid 4dr Sdn ES | Stock#: 1M1805A VIN: 2B3HD56M33H529104 Style: 4dr Sdn ES Mileage: 100359 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 16 | | | |
|
|
302 matches found. Displaying page 1 of 13.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |