|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
290 matches found. Displaying page 1 of 12.
|
|
|
| | | | 2013 DODGE Journey FWD 4dr SXT | Stock#: M2307 VIN: 3C4PDCBG0DT680375 Style: FWD 4dr SXT Mileage: 13 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $28,185.00 | | | |  | | | | | | 20 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 20 | | | |
| | | | | | | | 15 | | | |
| | | | | 2002 TOYOTA Prius 4dr Sdn | Stock#: 2M1239A VIN: JT2BK12UX20046388 Style: 4dr Sdn Mileage: 81465 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 14 | | | |
| | | | | | | | 20 | | | |
| | | | | | | | 17 | | | |
| | | | | 2012 RAM 2500 4WD SALEM OREGON | Stock#: L2718 VIN: 3C6UD5CL6CG329009 Style: 4WD Crew Cab 149" ST Mileage: 12 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $47,260.00 | | | |  | | | | | | 17 | | | |
| | | | | | | | 19 | | | |
| | | | | | | | 18 | | | |
| | | | | | | | 23 | | | |
| | | | | | | | 18 | | | |
| | | | | | | | 16 | | | |
| | | | | | | | 17 | | | |
| | | | | | | | 24 | | | |
| | | | | | | | 17 | | | |
| | | | | 2013 DODGE Avenger SALEM OREGON | Stock#: M1667 VIN: 1C3CDZCG4DN585533 Style: 4dr Sdn SXT Mileage: 11 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $25,475.00 | | | |  | | | | | | 18 | | | |
| | | | | | | | 7 | | | |
| | | | | 2013 RAM 1500 4WD SALEM OREGON | Stock#: M1777 VIN: 1C6RR7GT5DS564105 Style: 4WD Quad Cab 140.5" SLT Mileage: 16 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $39,365.00 | | | |  | | | | | | 17 | | | |
| | | | | | | | 14 | | | |
| | | | | | | | 19 | | | |
| | | | | 2003 DODGE Intrepid 4dr Sdn ES | Stock#: 1M1805A VIN: 2B3HD56M33H529104 Style: 4dr Sdn ES Mileage: 100359 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | | |  | | | | | | 16 | | | |
| | | | | | | | 16 | | | |
| | | | | | | | 19 | | | |
| | | | | 2013 HYUNDAI Sonata Salem Oregon | Stock#: M2022 VIN: 5NPEB4AC2DH664373 Style: 4dr Sdn 2.4L Auto GLS Mileage: 249 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $23,140.00 | | | |  | | | | | | 18 | | | |
|
|
290 matches found. Displaying page 1 of 12.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |